;

Deposit Interest Rates

FIXED DEPOSIT(FD)

# Period in Days Rate of Interest
Others Senior Citizen
1 15 - 45 6.00% 6.50%
2 46 - 90 6.50% 7.00%
3 91 - 180 7.00% 7.50%
4 181 - 364 7.50% 8.00%
5 365 - 730 8.00% 8.50%
6 731 - 3650 8.25% 8.75%

RECURRING DEPOSIT(RD)

# Period in Days Rate of Interest
1 15 - 180 6.50%
2 181 - 364 6.75%
3 365 - 730 7.00%
4 731 - 1094 7.50%
5 1095-99999 7.75%
* Navajyoti Reinvestment AD Double in 108 Months ROI 7.75%
* Nava Savings Account – Minimum Deposit ₹1,00,000 ROI 7.50% p.a.
* Nava Recurring Deposit – Lock-in 3 Years |Tenure 10 Years | ROI 8.00% p.a.|Unlimited Deposit Option
;
;