Financial Progress
Sl No | PRTICULARS | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|---|
01 | No. of Members | 4204 | 4239 | 4325 | 4332 | 4387 | 4303 | 4444 | 4534 | 4633 |
02 | Share Capital | 363.7 | 414.4 | 507.73 | 578.65 | 712.98 | 772.59 | 889.03 | 1059.88 | 1224.36 |
03 | Reserves and other Funds | 562.91 | 699.17 | 1484.86 | 1753.85 | 2100.00 | 2529.71 | 2941.57 | 4059.58 | 4630.76 |
04 | Deposits | 10150 | 12088.6 | 14757.1 | 19378.2 | 25195.4 | 29010.77 | 32838.36 | 34402.77 | 38523.00 |
05 | Investments | 3574.23 | 4201.51 | 4158.2 | 5160.78 | 6099.28 | 7760.00 | 10835.12 | 10494.97 | 13699.61 |
06 | Loans & Advances | 7262.9 | 9027.34 | 11755.6 | 15359.3 | 20530.10 | 23272.66 | 23563.98 | 26128.13 | 28146.27 |
07 | Net Profit | 141.65 | 157.72 | 173.15 | 200.75 | 213.12 | 225.5 | 201.03 | 249.9 | 306.59 |
08 | Share Dividend % | 10% | 10% | 10% | 13% | * | 10% | * | * | Yet to Announce |
Contact Us
Head Office
# 989/915, Arkanatha Road , K.R. Nagara-571602, Mysore Dist Ph No: 08223-262312, Email: nucb.bank@gmail.com, Branch Code: 8045
K R Nagar Branch# 9/171(1), C.M. Road, K.R. Nagara-571602, Mysore Dist Ph No: 08223-264312 Email: nucbkrn@gmail.com Branch Code: 8041 IFSC Code: HDFC0CNUCBK MICR Code: 571804002 |
Hunsur BranchJ.P. Memorial Trust Complex, Opp Old Bus Stand, Hunsur-571105, Mysore Dist Ph No: 08222-253312 Email: nucbhunsur@gmail.com Branch Code: 8042 IFSC Code: HDFC0CNUCBK MICR Code: 571804052 |
Periyapatna BranchBettadapura Road, Periyapatna - 571107,Mysore Dist Ph No: 08223-274312 Email: nucbpatna@gmail.com Branch Code: 8043 IFSC Code: HDFC0CNUCBK MICR Code: 571804510 |
Hootgalli BranchMarigudi Beedi, Hootgalli,Mysore Tq Ph No: 0821-2404312 Email: nucbhootgalli@gmail.com Branch Code: 8044 IFSC Code: HDFC0CNUCBK MICR Code: 570804002 |